Hearing Aid Compatible Phones
Some people who use hearing aid devices may find it a challenge to use a wireless phone. Advocates in the wireless industry and consumer groups have been working for years to develop standards and solutions to reduce difficulties that the hard-of-hearing can face. In addition, the Federal Communications Commission (FCC) has set requirements for wireless carriers and wireless device manufacturers. There are now a large number of hearing-aid compatible (HAC) devices available.
Device Compatibility Ratings
Each device is tested for hearing aid compatibility under one of two standards: the 2011 ANSI Standard, or the newer 2019 ANSI Standard.
Here is how to understand each:
The 2011 ANSI Standard:
Because the 2019 ANSI Standard is so new, most currently available devices were certified under the 2011 ANSI Standard. Under the 2011 ANSI Standard, there are two different ratings to consider when picking a hearing aid compatible device: the M and T ratings.
- M-Ratings measure reduced hearing aid device interference.
- Some people with a hearing aid device experience a buzzing or whining noise when using a wireless phone.
- Phones with an M-Rating of M3 or M4 meet FCC requirements and are less likely to generate interference with hearing devices than phones that are not labeled. M4 is the better/higher of the two ratings.
- Hearing devices may also be measured for immunity to certain types of interference. Your hearing device manufacturer or hearing health professional can help you find immunity results for your hearing device. The more immune your hearing aid is to this interference, the less likely you will be to experience interference from mobile phones or sources such as computer monitors or fluorescent lighting.
- T-Ratings measure compatibility with hearing aids that have telecoils.
- A telecoil is a small device built into some hearing aids for use with the telephone as well as assistive listening devices. Not all hearing aids have telecoils. The T-Rating measures the device’s effectiveness with a telecoil.
- Phones with a T-Rating of T3 or T4 meet FCC requirements and are more likely to work well for people who use hearing aids with telecoils. T4 is the better/higher of the two ratings.
If a phone has an M-Rating of 3 or 4, and a T-Rating of 3 or 4, then it is hearing aid compatible.
The 2019 ANSI Standard:
If a device is certified as passing under the newer 2019 ANSI Standard, it will be labeled “Hearing Aid Compatible” or “HAC.” The 2019 ANSI Standard also includes volume controls for using the handset with or without a hearing aid.
Compatible phones
The following tables provide information about phones currently offered, or recently offered, by Boost Mobile. Boost Mobile is continuously updating its inventory of phones, so a phone listed below may be unavailable when you seek to find it for purchase. Phones unavailable for purchase will not be available for testing.
2011 ANSI Standard: The following phones are certified under the 2011 ANSI Standard.
Phone | Model | FCCID | M-Rating | T-Rating | Operating System/Functionality |
---|---|---|---|---|---|
iPhone 8 | A1863 | BCG-E3159A | 3 | 4 | iOS |
iPhone 11 | A2111 | BCG-E3309A | 3 | 4 | iOS |
iPhone 11 Pro | A2160 | BCG-E3305A | 3 | 4 | iOS |
iPhone 12 | A2172 | BCG-E3542A | 3 | 4 | iOS |
iPhone 12 mini | A2176 | BCG-E3539A | 3 | 4 | iOS |
iPhone 13 Pro | A2483 | BCG-E4000A | 3 | 4 | iOS |
iPhone 13 Pro Max | A2484 | BCG-E4003A | 3 | 4 | iOS |
iPhone 13 | A2482 | BCG-E3997A | 3 | 4 | iOS |
iPhone 13 mini | A2481 | BCG-E3994A | 3 | 4 | iOS |
iPhone 14 Pro Max | A2651 | BCG-E8141A | 3 | 4 | iOS |
iPhone 14 Pro | A2650 | BCG-E8140A | 3 | 4 | iOS |
iPhone 14 Plus | A2632 | BCG-E8139A | 3 | 4 | iOS |
iPhone 14 | A2649 | BCG-E8138A | 3 | 4 | iOS |
iPhone 15 | A2846 | BCG-E8427A | 3 | 4 | iOS |
iPhone 15 Plus | A2847 | BCG-E8431A | 3 | 4 | iOS |
iPhone 15 Pro | A2848 | BCG-E8435A | 3 | 4 | iOS |
iPhone 15 Pro Max | A2849 | BCG-E8439A | 3 | 4 | iOS |
iPhone SE3 | A2595 | BCG-E4082A | 3 | 4 | iOS |
motorola edge 2023 | XT2305-1 | IHDT56AL5 | 3 | 3 | Android |
motorola edge+ 2022 | XT2201-3 | IHDT56AB2 | 3 | 3 | Android |
motorola edge+ 2023 | XT2301-1 | IHDT56AH1 | 3 | 4 | Android |
motorola razr 2023 | XT2323-2 | IHDT56AL9 | 3 | 3 | Android |
motorola razr Coach Prime | XT2323-2 | IHDT56AL9 | 3 | 3 | Android |
moto g 5G Coach Prime | XT2417-1 | IHDT56AQ3 | 3 | 4 | Android |
Celero5G 2023 | DSH98123 | 2APXW-CELERO5G | 3 | 3 | Android |
Celero5G 2024 | U653DS | XD6U653DS | 4 | 3 | Android |
Celero5G+ | DSH88501 | 2APXW-CELERO5GPLUS | 3 | 3 | Android |
Celero5G+ 2024 | U695DS | XD6U695DS | 4 | 3 | Android |
moto g 5G 2023 | XT2313-6 | IHDT56AJ8 | 3 | 3 | Android |
moto g 5G 2024 | XT2417-1 | IHDT56AQ3 | 3 | 4 | Android |
moto g play 2023 | XT2271-5 | IHDT56ZP5 | 3 | 3 | Android |
moto g play 2024 | XT2413-2 | IHDT56AN4 | 3 | 3 | Android |
moto g Stylus 5G 2023 | XT2315-1 | IHDT56AL2 | 3 | 3 | Android |
Samsung Galaxy A25 5G | SM-A256U | A3LSMA256U | 3 | 3 | Android |
Samsung Galaxy S23 | SM-S911U | A3LSMS911U | 3 | 3 | Android |
Samsung Galaxy Z Flip6 | SM-F741U1 | A3LSMF741U | 3 | 3 | Android |
Samsung Z Fold3 5G | SM-F926U1 | A3LSMF926U | 3 | 3 | Android |
Samsung Galaxy Z Fold6 | SM-F956U1 | A3LSMF956U | 3 | 3 | Android |
2019 ANSI Standard: The following phones are certified under the 2019 ANSI Standard.
Phone | Model | FCCID | Hearing Aid Compatible | Operating System / Functionality |
---|---|---|---|---|
iPhone 16 | A3081 | BCG-E8688A | Pass | iOS |
iPhone 16 Plus | A3082 | BCG-E8692A | Pass | iOS |
iPhone 16 Pro | A3083 | BCG-E8666A | Pass | iOS |
iPhone 16 Pro Max | A3084 | BCG-E8684A | Pass | iOS |
Samsung Galaxy A15 5G | SM-A156U | A3LSMA156U | Pass | Android |
Samsung Galaxy A16 5G | SM-A166U | A3LSMA166U | Pass | Android |
Samsung Galaxy A35 | SM-A356U | A3LSMA356U | Pass | Android |
Samsung Galaxy Z Fold6 | SM-F956U1 | A3LSMF956U | Pass | Android |
Samsung Galaxy S24 | SM-S921U | A3LSMS921U | Pass | Android |
Samsung Galaxy S24+ | SM-S926U | A3LSMS926U | Pass | Android |
Samsung Galaxy S24 Ultra | SM-S928U | A3LSMS928U | Pass | Android |
Samsung Galaxy S25 | SM-S931U | A3LSMS931U | Pass | Android |
Samsung Galaxy S25+ | SM-S936U | A3LSMS936U | Pass | Android |
Samsung Galaxy S25 Ultra | SM-S938U | A3LSMS938U | Pass | Android |
motorola razr 2024 | XT2453-3 | IHDT56AR7 | Pass | Android |
moto g stylus 5G 2024 | XT2419-1 | IHDT56AQ4 | Pass | Android |
Summit 5G | SN339D-SMT | 2A28USN339D | Pass | Android |
Celero5G SC | SN339D | 2A28USN339D | Pass | Android |
Last Updated: January 22, 2025
Boost Mobile does not offer any non-hearing aid-compatible models.
Updated 1 day ago
Additional information regarding hearing aid compatibility:
Visit GARI for in-depth Accessibility information on each device Boost Infinite sells. Global Accessibility Reporting Initiative:
FCC Information On Hearing Aid Compatibility For Wireless Phones