Global Talk & Text
$10/mo
Stay connected from the U.S. to the people you love, all around the world. Add Global Talk & Text in your account online, in the Boost Mobile app or by contacting Boost Customer Care.
Here's what you get:
- Unlimited talk to 60+ destinations (Mobile)
- Unlimited talk to 100+ destinations (Landline)
- Variable minutes to 120+ destinations
- Unlimited text to 220+ destinations
Note: Global Talk & Text is included at no additional cost with the Unlimited+, Unlimited Premium and Infinite Access plans.
Can I receive calls and SMS messages from another country while in the US?
Yes. There are no additional charges for receiving international calls or SMS messages to your phone while in the US.
How do I make an international call?
Dial at 011 + Country Code + The Phone Number. For example, if you'd like to make a call to the National Library in Spain, whose phone number is +34 915 80 78 00. You would first dial 011, then 34, then 915807800.
When making an international call, does it matter if I call a landline or mobile number?
Yes, for some destinations the international offering may be different if you are calling a landline versus a mobile number. For example, some destinations may include the mobile numbers in the Unlimited offering while landline numbers are included in the Capped Minutes offering. However, some destinations could have the same offering for both landline and mobile numbers. Please see the below chart for the international offering for your destination.
What countries can I call and SMS with Global Talk & Text?
Destination | Landline (min) | Mobile (min) | SMS/MMS |
---|---|---|---|
Afghanistan | 30 | 35 | Unlimited |
Albania | 40 | 15 | Unlimited |
Algeria | Unlimited | 5 | Unlimited |
American Samoa | Unlimited | Unlimited | Unlimited |
Andorra | Unlimited | 25 | Unlimited |
Angola | 25 | 15 | Unlimited |
Anguilla | 25 | 25 | Unlimited |
Antarctica | 5 (Landline + Mobile) | None | |
Antigua and Barbuda | 25 | 25 | Unlimited |
Argentina | Unlimited | Unlimited | Unlimited |
Armenia | 35 | 25 | Unlimited |
Aruba | Unlimited | 30 | Unlimited |
Ascension Island | 5 (Landline + Mobile) | Unlimited | |
Australia | Unlimited | Unlimited | Unlimited |
Austria | Unlimited | 20-25 | Unlimited |
Azerbaijan | 30 | 20 | Unlimited |
Bahamas | 25 | 25 | Unlimited |
Bahrain | 60 | 50 | Unlimited |
Bangladesh | Unlimited | Unlimited | Unlimited |
Barbados | 30 | 25 | Unlimited |
Belarus | 15 | 15 | Unlimited |
Belgium | Unlimited | 10-15 | Unlimited |
Belize | 25 | 25 | Unlimited |
Benin | 15 | 20 | Unlimited |
Bermuda | Unlimited | Unlimited | Unlimited |
Bhutan | Unlimited | Unlimited | Unlimited |
Bolivia | 30-70 | 30 | Unlimited |
Bosnia and Herzegovina | 40 | 15 | Unlimited |
Botswana | 35 | 25 | Unlimited |
Brazil | Unlimited | Unlimited | Unlimited |
British Virgin Islands | 30 | 25 | Unlimited |
Brunei | 25 | Unlimited | Unlimited |
Bulgaria | Unlimited | 40 | Unlimited |
Burkina Faso | 15 | 15-25 | Unlimited |
Burundi | 15 | 15 | Unlimited |
Cambodia | Unlimited | Unlimited | Unlimited |
Cameroon | Unlimited | 15 | Unlimited |
Canada | Unlimited | Unlimited | Unlimited |
Cape Verde | 40 | 25 | Unlimited |
Cayman Islands | Unlimited | 30 | Unlimited |
Central African Republic | 5 | 10 | Unlimited |
Chad | 10 | 15 | Unlimited |
Chile | 10-UL | Unlimited | Unlimited |
China | Unlimited | Unlimited | Unlimited |
Colombia | Unlimited | Unlimited | Unlimited |
Comoros | 10 | 10 | Unlimited |
Congo | 5 | 10 | Unlimited |
Cook Islands | 5 | 5 | Unlimited |
Costa Rica | Unlimited | Unlimited | Unlimited |
Croatia | Unlimited | 15 | Unlimited |
Cuba | 10 | 10 | Unlimited |
Cyprus | Unlimited | 25 | Unlimited |
Czech Republic | Unlimited | Unlimited | Unlimited |
Democratic Republic Congo | 20 | 15 | Unlimited |
Denmark | 25 | Unlimited | Unlimited |
Diego Garcia | 5 (Landline + Mobile) | Unlimited | |
Djibouti | 20 | 15 | Unlimited |
Dominica | 30 | 30 | Unlimited |
Dominican Republic | Unlimited | 60 | Unlimited |
East Timor | 15 (Landline + Mobile) | Unlimited | |
Ecuador | 50 | 30-45 | Unlimited |
Egypt | 65 | 45-UL | Unlimited |
El Salvador | 60-UL | 45-65 | Unlimited |
Equatorial Guinea | 10 | 10 | Unlimited |
Eritrea | 25 | 25 | Unlimited |
Estonia | Unlimited | 15 | Unlimited |
Ethiopia | 30 | 35 | Unlimited |
Falkland Islands | 5 (Landline + Mobile) | Unlimited | |
Faroe Islands | Unlimited | Unlimited | Unlimited |
Fiji Islands | 25 | 20 | Unlimited |
Finland | 40 | Unlimited | Unlimited |
France | Unlimited | 15-UL | Unlimited |
French Guiana | Unlimited | 55 | Unlimited |
French Polynesia | 30 | 25 | Unlimited |
Gabon | 15 | 15 | Unlimited |
Gambia | 10 | 15 | Unlimited |
Georgia | 40 | 20 | Unlimited |
Germany | Unlimited | 15-UL | Unlimited |
Ghana | 25 | 30-45 | Unlimited |
Gibraltar | Unlimited | 45 | Unlimited |
GMSS | 5 (Landline + Mobile) | None | |
Greece | Unlimited | Unlimited | Unlimited |
Greenland | Unlimited | Unlimited | Unlimited |
Grenada | 65 | 30 | Unlimited |
Guadeloupe | Unlimited | 30 | Unlimited |
Guam | Unlimited | Unlimited | Unlimited |
Guantanamo Bay | 10 (Landline + Mobile) | None | |
Guatemala | Unlimited | 40-55 | None |
Guinea | 10 | 15 | Unlimited |
Guyana | 25 | 25-35 | Unlimited |
Haiti | 25 | 40 | Unlimited |
Honduras | 50 | 40-50 | Unlimited |
Hong Kong | Unlimited | Unlimited | Unlimited |
Hungary | Unlimited | Unlimited | Unlimited |
Iceland | Unlimited | Unlimited | Unlimited |
India | Unlimited | Unlimited | Unlimited |
Indonesia | Unlimited | Unlimited | Unlimited |
Inmarsat | 5 (Landline + Mobile) | None | |
International Networks | 5 (Landline + Mobile) | None | |
Iran | 35 | 30 | Unlimited |
Iraq | 30-45 | 30 | Unlimited |
Ireland | Unlimited | Unlimited | Unlimited |
Israel | Unlimited | Unlimited | Unlimited |
Israel - Palestine Authority | 30 | 25 | None |
Italy | Unlimited | Unlimited | Unlimited |
Ivory Coast | 15 | 20-25 | Unlimited |
Jamaica | 25 | 25-30 | Unlimited |
Japan | Unlimited | Unlimited | Unlimited |
Jordan | 35 | 35 | Unlimited |
Kazakhstan | Unlimited | 35 | Unlimited |
Kenya | 30 | 25-UL | Unlimited |
Kiribati | 5 (Landline + Mobile) | Unlimited | |
Kosovo | 35 | 10 | Unlimited |
Kuwait | Unlimited | Unlimited | Unlimited |
Kyrgyzstan | 30 | 30 | Unlimited |
Laos | Unlimited | Unlimited | Unlimited |
Latvia | 15-30 | 15 | Unlimited |
Lebanon | 70 | 35 | Unlimited |
Lesotho | 5 | 10 | Unlimited |
Liberia | 15 | 15-20 | Unlimited |
Libya | 25 | 20-25 | Unlimited |
Liechtenstein | Unlimited | Unlimited | Unlimited |
Lithuania | 10-45 | 15 | Unlimited |
Luxembourg | Unlimited | 35 | Unlimited |
Macao | Unlimited | 35 | Unlimited |
Macedonia | 40 | 10 | Unlimited |
Madagascar | 10 | 10 | Unlimited |
Malawi | 15 | 10 | Unlimited |
Malaysia | Unlimited | Unlimited | Unlimited |
Maldives | 5 (Landline + Mobile) | Unlimited | |
Mali | 15 | 15 | Unlimited |
Malta | Unlimited | 10 | Unlimited |
Mariana Islands | Unlimited | Unlimited | Unlimited |
Marshall Islands | 25 | 25 | Unlimited |
Martinique | Unlimited | 70 | Unlimited |
Mauritania | 10 | 10 | Unlimited |
Mauritius | Unlimited | Unlimited | Unlimited |
Mexico | Unlimited | Unlimited | Unlimited |
Micronesia | 10 | 10 | Unlimited |
Moldova | 25 | 25 | Unlimited |
Monaco | Unlimited | 15 | Unlimited |
Mongolia | Unlimited | Unlimited | Unlimited |
Montenegro | 25 | 10 | Unlimited |
Montserrat | 25 | 25 | Unlimited |
Morocco | 25-UL | 10 | Unlimited |
Mozambique | 20 | 20 | Unlimited |
Myanmar | Unlimited | 35 | Unlimited |
Namibia | Unlimited | Unlimited | Unlimited |
Nauru | 5 (Landline + Mobile) | Unlimited | |
Nepal | 40 | 30 | Unlimited |
Netherlands | Unlimited | 30 | Unlimited |
Netherlands Antilles | 40-UL | 45 | Unlimited |
New Caledonia | 20 (Landline + Mobile) | Unlimited | |
New Zealand | Unlimited | Unlimited | Unlimited |
Nicaragua | 25 | 30-50 | Unlimited |
Niger | 20 | 20 | Unlimited |
Nigeria | 40 | 60-UL | Unlimited |
Niue | 5 (Landline + Mobile) | Unlimited | |
Norfolk Island | 5 (Landline + Mobile) | Unlimited | |
North Korea | 10 (Landline + Mobile) | Unlimited | |
Norway | Unlimited | Unlimited | Unlimited |
Oman | Unlimited | 40 | Unlimited |
Pakistan | Unlimited | Unlimited | Unlimited |
Palau | 10 (Landline + Mobile) | Unlimited | |
Palestine | 30 | 25 | Unlimited |
Panama | Unlimited | 50 | None |
Papua New Guinea | 5 (Landline + Mobile) | Unlimited | |
Paraguay | Unlimited | Unlimited | Unlimited |
Peru | Unlimited | Unlimited | Unlimited |
Philippines | 45 | 40-UL | Unlimited |
Poland | Unlimited | Unlimited | Unlimited |
Portugal | Unlimited | 50 | Unlimited |
Puerto Rico | Unlimited | Unlimited | None |
Qatar | 35 | 35 | Unlimited |
Reunion Island | Unlimited | 20 | Unlimited |
Romania | Unlimited | Unlimited | Unlimited |
Russia | 25-UL | 25-35 | Unlimited |
Rwanda | 25 | 25 | Unlimited |
Samoa | 5 | 5 | Unlimited |
San Marino | 5 | 5 | Unlimited |
Sao Tome and Principe | 5 | 5 | Unlimited |
Saudi Arabia | Unlimited | 15-50 | Unlimited |
Senegal | 25 | 15-40 | Unlimited |
Serbia | 40 | 15-40 | Unlimited |
Seychelles | 10 (Landline + Mobile) | Unlimited | |
Sierra Leone | 20 | 15 | Unlimited |
Singapore | Unlimited | Unlimited | Unlimited |
Slovakia | Unlimited | 50 | Unlimited |
Slovenia | 30 | 15 | Unlimited |
Solomon Islands | 5 (Landline + Mobile) | Unlimited | |
Somalia | 15 | 25 | Unlimited |
South Africa | Unlimited | 40-UL | Unlimited |
South Korea | Unlimited | Unlimited | Unlimited |
South Sudan | 15 | 10 | Unlimited |
Spain | Unlimited | 30-UL | Unlimited |
Sri Lanka | 35 | 40 | Unlimited |
St. Helena | 5 (Landline + Mobile) | Unlimited | |
St. Kitts and Nevis | 30 | 25 | Unlimited |
St. Lucia | 40 | 30 | Unlimited |
St. Maarten | Unlimited | 50 | None |
St. Pierre and Miquelon | 15 | 15 | Unlimited |
St. Vincent | 30 | 25 | Unlimited |
Sudan | 40 | 15-30 | Unlimited |
Suriname | 25 | 20 | Unlimited |
Swaziland | 50 | 40 | Unlimited |
Sweden | Unlimited | Unlimited | Unlimited |
Switzerland | Unlimited | 20 | Unlimited |
Syria | 25 | 25 | Unlimited |
Taiwan | Unlimited | 60 | Unlimited |
Tajikistan | 35 | 30 | Unlimited |
Tanzania | 25 | 25 | Unlimited |
Thailand | Unlimited | Unlimited | Unlimited |
Togo | 25 | 30 | Unlimited |
Tokelau | 5 (Landline + Mobile) | Unlimited | |
Tonga | 5 | 5 | Unlimited |
Trinidad and Tobago | Unlimited | 40 | Unlimited |
Tunisia | 5 | 5 | Unlimited |
Turkey | Unlimited | 30 | Unlimited |
Turkmenistan | 30 | 30 | Unlimited |
Turks and Caicos | 25 | 25 | Unlimited |
Tuvalu | 5 (Landline + Mobile) | Unlimited | |
Uganda | 15 | 15 | Unlimited |
Ukraine | Unlimited | 25 | Unlimited |
United Arab Emirates | 35 | 40 | Unlimited |
United Kingdom | 25-UL | 70-UL | Unlimited |
US Virgin Islands | Unlimited | Unlimited | None |
Uzbekistan | 60 | 60 | Unlimited |
Vanuatu | 5 (Landline + Mobile) | Unlimited | |
Venezuela | Unlimited | Unlimited | Unlimited |
Vietnam | Unlimited | Unlimited | Unlimited |
Wallis and Futuna | 5 (Landline + Mobile) | Unlimited | |
Yemen | 40 | 45 | Unlimited |
Zambia | 15 | 15 | Unlimited |
Zimbabwe | 20 | 10 | Unlimited |
Where can I use Global Talk & Text?
You can use Global Talk & Text from within the Boost Mobile domestic coverage area in the US.
How will I know how many minutes to a certain country I have left?
When you dial an international long distance phone number you'll hear an announcement telling you the number of minutes you have left for that destination.
If the country you're calling is a destination with unlimited calling, you'll hear, “Please wait while we connect your call.”
For additional disclosures affecting minutes provided click here.
How do I know the number of minutes I have each month to call international destinations not included with Unlimited?
If Your Service offering includes Capped Minute destinations, You will receive monthly credits that will be debited based on the number of minutes You consume to specific destinations. Your credit for Capped Minute destinations can be consumed calling a single destination or pooled/shared with calls to multiple destinations. The system will prompt you with the available or remaining minutes that can be consumed on each call attempted.
For example, if You call a Capped Minute destination that allows 60 minutes, but your call only lasts for 30 minutes, You will have used 50% of Your total monthly credit. Since You have used 50% of your credit, if You call another Capped Minute destination where a total of 20 minutes are allowed, the maximum amount of time available for this call is 10 minutes (50% of the 20 minutes) because You will have already used 50% of Your monthly credit for this billing cycle.
Updated about 1 month ago